<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	    xmlns:media="http://search.yahoo.com/mrss/"
	    xmlns:dc="http://purl.org/dc/elements/1.1/"
	    xmlns:creativeCommons="http://cyber.law.harvard.edu/rss/creativeCommonsRssModule.html"
	    	    xmlns:flickr="urn:flickr:user" >
	<channel>


		<title>350</title>
		<link>http://www.flickr.com/groups/350/</link>
 		<description>350 is a red line for global climate and the start line for a global movement. We're here to help you take action, spread this number, and build that movement. People all over the world are taking action on 350.  Check it out, get inspired, become a part of it.

Visit 350.org for more information.</description>
		<pubDate>Wed, 28 Sep 2011 15:34:40 -0700</pubDate>
		<lastBuildDate>Wed, 28 Sep 2011 15:34:40 -0700</lastBuildDate>
		<generator>http://www.flickr.com/</generator>
		<image>
			<url>http://farm4.staticflickr.com/3105/buddyicons/695368@N25.jpg?1209486528</url>
			<title>350</title>
			<link>http://www.flickr.com/groups/350/</link>
		</image>

		<item>
			<title>Reply to Please set your photo locations</title>
			<link>http://www.flickr.com/groups/350/discuss/72157622541261295/72157627651941347/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/brianwinshell/&quot;&gt;brianwinshell&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;done&lt;/p&gt;</description>
			<pubDate>Wed, 28 Sep 2011 15:34:40 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/brianwinshell/">nobody@flickr.com (brianwinshell)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157627651941347</guid>
                        		</item>
		<item>
			<title>Reply to Please set your photo locations</title>
			<link>http://www.flickr.com/groups/350/discuss/72157622541261295/72157622673956600/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/44022286@N07/&quot;&gt;Islamic City of Marawi&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;My photos was taken at Islamic City of Marawi specifically at Mindano State University Main Campus, Mindanao, Philippines&lt;/p&gt;</description>
			<pubDate>Tue, 27 Oct 2009 05:17:33 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/44022286@N07/">nobody@flickr.com (Islamic City of Marawi)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157622673956600</guid>
                        		</item>
		<item>
			<title>Please set your photo locations</title>
			<link>http://www.flickr.com/groups/350/discuss/72157622541261295/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/tpapi/&quot;&gt;TPapi&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;It would be great to see a map of all the locations where the 350 events included in this pool took place.  Please add the location to your photos so that they will appear in the map.  Thanks.&lt;/p&gt;</description>
			<pubDate>Mon, 26 Oct 2009 04:04:15 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/tpapi/">nobody@flickr.com (TPapi)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157622541261295</guid>
                        		</item>
		<item>
			<title>Reply to Why isn't the SF &quot;350&quot; sculpture up yet?</title>
			<link>http://www.flickr.com/groups/350/discuss/72157622535745599/72157622660686468/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/19298562@N08/&quot;&gt;frankp_sf&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;That's exactly what I'd like to know!&lt;/p&gt;</description>
			<pubDate>Sun, 25 Oct 2009 12:42:43 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/19298562@N08/">nobody@flickr.com (frankp_sf)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157622660686468</guid>
                        		</item>
		<item>
			<title>Why isn't the SF &quot;350&quot; sculpture up yet?</title>
			<link>http://www.flickr.com/groups/350/discuss/72157622535745599/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/11916361@N00/&quot;&gt;jayeesha&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;Been checking this site obsessively to see it?!!?!?!&lt;/p&gt;</description>
			<pubDate>Sun, 25 Oct 2009 11:40:38 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/11916361@N00/">nobody@flickr.com (jayeesha)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157622535745599</guid>
                        		</item>
		<item>
			<title>Jai yo! Come on CHINA!! Post more Photos!</title>
			<link>http://www.flickr.com/groups/350/discuss/72157622659842332/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/dragonpreneur/&quot;&gt;\!/_PeacePlusOne&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;Come on, Beijing,  China! - share &amp;quot;350&amp;quot; Sustainability Symbol_\!/ with the world&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Peace Plus One Social Club&amp;quot; participated in the 350 Green Train Beijing, with the China Youth Climate Action Day organized by Greening the Beige, UNEP, Roots and Shoots, Cycan and many others&lt;br /&gt;
&lt;br /&gt;
The Three Finger Symbol means &amp;quot;350&amp;quot; today! ..three fingers and half a thumb ;-) Cyclists and Rollerbladers made INDIVIDUAL SIGNS of &amp;quot;350&amp;quot; another meaning of the &amp;quot;Peace Plus One&amp;quot; Sustainability Symbol of the World Sustainability Project.&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Peace Plus One Social Club&amp;quot;&lt;br /&gt;
&lt;a href=&quot;http://www.SustainabilitySymbol.com&quot; rel=&quot;nofollow&quot;&gt;www.SustainabilitySymbol.com&lt;/a&gt;&lt;br /&gt;
&lt;a href=&quot;http://www.PeacePlusOne.cn&quot; rel=&quot;nofollow&quot;&gt;www.PeacePlusOne.cn&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
More Photos of the FUN:&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/dragonpreneur/sets/72157622527052541/&quot;&gt;www.flickr.com/photos/dragonpreneur/sets/72157622527052541/&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Sun, 25 Oct 2009 10:43:36 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/dragonpreneur/">nobody@flickr.com (\!/_PeacePlusOne)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157622659842332</guid>
                        		</item>
		<item>
			<title>Photos from Philly!</title>
			<link>http://www.flickr.com/groups/350/discuss/72157622658228340/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/350philly/&quot;&gt;350philly!&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;Initial photos from the Philadelphia event for the International Day of Climate Action are up!&lt;br /&gt;
&lt;br /&gt;
We have hundreds of images to comb through so expect more in the coming week!&lt;br /&gt;
&lt;br /&gt;
350!!!&lt;/p&gt;</description>
			<pubDate>Sun, 25 Oct 2009 06:29:00 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/350philly/">nobody@flickr.com (350philly!)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157622658228340</guid>
                        		</item>
		<item>
			<title>Reply to Wondering Why the Postcard Project Isn't Here?</title>
			<link>http://www.flickr.com/groups/350/discuss/72157605861622732/72157622185959559/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/katakanadian/&quot;&gt;Stop carbon pollution&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;This is a postcard campaign for KyoutoPlus in Canada but there is space on the back to write in a call for a specific target of 350ppm. No postage necessary when mailed in Canada just make sure you include your full name and address so it gets counted properly.&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/katakanadian/3844714820/&quot;&gt;&lt;img class='notsowide' src=&quot;http://farm4.static.flickr.com/3465/3844714820_e74cdfc07d.jpg&quot; width=&quot;500&quot; height=&quot;386&quot; alt=&quot;Pedal4thePlanet Postcard&quot; /&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 08 Sep 2009 12:16:24 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/katakanadian/">nobody@flickr.com (Stop carbon pollution)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157622185959559</guid>
                        		</item>
		<item>
			<title>Reply to 350.org Take Action: Hands and Symbols</title>
			<link>http://www.flickr.com/groups/350/discuss/72157619359470712/72157620370709091/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/funkyluke/&quot;&gt;funkyluke&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;3 different pic then all the pics in one shot&lt;/p&gt;</description>
			<pubDate>Wed, 24 Jun 2009 19:02:21 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/funkyluke/">nobody@flickr.com (funkyluke)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157620370709091</guid>
                        		</item>
		<item>
			<title>350.org Take Action: Hands and Symbols</title>
			<link>http://www.flickr.com/groups/350/discuss/72157619359470712/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/hands_and_symbols/&quot;&gt;350takeAction&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/photos/hands_and_symbols/&quot;&gt;www.flickr.com/photos/hands_and_symbols/&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
What to do?&lt;br /&gt;
&lt;br /&gt;
  &lt;br /&gt;
1. Send a photo of a drawing that symbolizes/depicts our environment&lt;br /&gt;
  &lt;br /&gt;
2. Send a photo of your hand/hands (alternatively, send a photo of a symbol that depicts a hand)&lt;br /&gt;
&lt;br /&gt;
3. Send a photo of the number 350&lt;br /&gt;
&lt;br /&gt;
4. Send a photo of a combination of ideas from #1-3.&lt;br /&gt;
&lt;br /&gt;
Why?&lt;br /&gt;
&lt;br /&gt;
I will present an art exhibit and environmental education workshop at my school.&lt;br /&gt;
&lt;br /&gt;
I will use the photos in a slideshow.&lt;br /&gt;
&lt;br /&gt;
The workshop will involve symbols of our environment.&lt;br /&gt;
&lt;br /&gt;
Students and family will have the opportunity to draw symbols of things that are bad for the environment, things that are good for the environment, and symbols that show a solution for the environment.&lt;br /&gt;
&lt;br /&gt;
Why send a photo of a hand?&lt;br /&gt;
&lt;br /&gt;
 It's a symbol. It can be interpreted in many different ways. Part of the environmental education workshop.&lt;br /&gt;
&lt;br /&gt;
Why should I get involved?&lt;br /&gt;
&lt;br /&gt;
24 OCTOBER 2009 is&lt;br /&gt;
INTERNATIONAL DAY OF CLIMATE ACTION &lt;br /&gt;
&lt;br /&gt;
I need your photos now, so the crew (that includes you) can plan for this day.&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/hands_and_symbols/&quot;&gt;www.flickr.com/photos/hands_and_symbols/&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Sat, 06 Jun 2009 20:53:32 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/hands_and_symbols/">nobody@flickr.com (350takeAction)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157619359470712</guid>
                        		</item>

	</channel>
</rss>