<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	    xmlns:media="http://search.yahoo.com/mrss/"
	    xmlns:dc="http://purl.org/dc/elements/1.1/"
	    xmlns:creativeCommons="http://cyber.law.harvard.edu/rss/creativeCommonsRssModule.html"
	    	    xmlns:flickr="urn:flickr:user" >
	<channel>


		<title>AstroTrac photography</title>
		<link>http://www.flickr.com/groups/569839@N21/</link>
 		<description>This group has been set up to collate images taken with the AstroTrac  tracking system.

Pictures should show photographs taken using an AstroTrac or of system setups, images not taken with or of an AstroTrac will be deleted.</description>
		<pubDate>Wed, 13 Feb 2013 09:13:17 -0800</pubDate>
		<lastBuildDate>Wed, 13 Feb 2013 09:13:17 -0800</lastBuildDate>
		<generator>http://www.flickr.com/</generator>
		<image>
			<url>http://farm3.staticflickr.com/2336/buddyicons/569839@N21.jpg?1194888278</url>
			<title>AstroTrac photography</title>
			<link>http://www.flickr.com/groups/569839@N21/</link>
		</image>

		<item>
			<title>Reply to Can you please comment on AstroTrac ?</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157622329602284/72157632761164668/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/93172013@N07/&quot;&gt;sonoma1060&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Hi Im thinking about getting the Astrotrac travel system since I travel from the midwest to the west coast of the United States and would like to fly with a light weight system.  Has anybody used a telescope on the Astrotrac?  I am starting to get into video astronomy and am going to try a vixen 110 with a samsung 2000 video cam.  Would this be a system that is useful and will handle the weight without trails?????&lt;/p&gt;</description>
			<pubDate>Wed, 13 Feb 2013 09:13:17 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/93172013@N07/">nobody@flickr.com (sonoma1060)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632761164668</guid>
                        		</item>
		<item>
			<title>Reply to Polar Alignment</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157631796404484/72157632092429534/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/72858142@N08/&quot;&gt;StuartJPP&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Depends on focal length.&lt;br /&gt;
&lt;br /&gt;
I regularly shoot at 500mm and have to get alignment spot on, even then I can only manage at most 2 minutes without trailing.&lt;/p&gt;</description>
			<pubDate>Sat, 24 Nov 2012 14:20:44 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/72858142@N08/">nobody@flickr.com (StuartJPP)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632092429534</guid>
                        		</item>
		<item>
			<title>Reply to Polar Alignment</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157631796404484/72157631796662447/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/jskouros/&quot;&gt;John Skouros&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;In my usage so far, a basic polar alignment, using the polar scope (which does take into account the offset of Polaris to the celestial pole) has been more than sufficient to achieve 5 minute exposures with a 50mm lens. I do plan on trying with 200mm at some stage soon, which will test the polar alignment more.&lt;/p&gt;</description>
			<pubDate>Thu, 18 Oct 2012 00:24:12 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/jskouros/">nobody@flickr.com (John Skouros)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157631796662447</guid>
                        		</item>
		<item>
			<title>Polar Alignment</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157631796404484/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/argee4/&quot;&gt;Richard W Gray&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;Critical I know, but does aligning with the pole star suffice or is true celestial alignment mandatory?&lt;/p&gt;</description>
			<pubDate>Wed, 17 Oct 2012 22:09:51 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/argee4/">nobody@flickr.com (Richard W Gray)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157631796404484</guid>
                        		</item>
		<item>
			<title>Reply to Can you please comment on AstroTrac ?</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157622329602284/72157628850065763/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/francescosbg/&quot;&gt;francescosbg&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Hey !&lt;br /&gt;
&lt;br /&gt;
I m Franz from Austria, I ordered my astrotrac tt320x-ag travel kit a view weeks ago and I had the chance to trie it, and love it ! The first time I built it up I was impressed by the high quality ( alu or metal ) of the astrotrac and of the mount ( triton fqt and PH 29 ballhead). The polar scope and the attached magnet wouldn´t hold together so I tried to fix it with super-glue ( at -5 degrees celcius not a good idea) trie to take tape ! ;-) Polar alignment went pretty fast and I was afraid of not beeing accurate enough cause I couldn´t see the second star ( light pollution !?) I tried straight away with 5 minutes exposure with a 50 mm lens and after I reviewed I just had dots !! By now I love this device ! I just have to improve my photography skills ! I got stellarium on my macbook pro and use it to now where and when I can see what I want to ;-) but I don´t know by now how to control the astrotrac with st4.....I would need another cam for auto guiding ?! I might upgrade with a small refractor or guiding scope any suggestions !? There are also some guiding apps for the iPhone, maybe I can use that for aligning e.g. on my balcony without seeing polaris !? Sorry for my bad english, A+++ on astrotrac !! my eq:     canon eos 550 ( with magic lantern christmas edition) you´ll need mirror lock up, bulb timer and lcd magnification !&lt;/p&gt;</description>
			<pubDate>Fri, 13 Jan 2012 03:46:15 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/francescosbg/">nobody@flickr.com (francescosbg)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157628850065763</guid>
                        		</item>
		<item>
			<title>Reply to Can you please comment on AstroTrac ?</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157622329602284/72157627458019274/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/pchee/&quot;&gt;Computer Science Geek&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Welcome, Ranger Bob. &lt;br /&gt;
&lt;br /&gt;
It's a wonderful device for sure.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Aug 2011 15:52:38 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/pchee/">nobody@flickr.com (Computer Science Geek)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157627458019274</guid>
                        		</item>
		<item>
			<title>Reply to Photos of planets with AstroTrac</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157626566210457/72157627457968202/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/ramsaymciver/&quot;&gt;Ramsay&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;I haven't tried to image planets with the astrotrack but I'd be surprised if sidereal tracking wasn't good enough for shorter stacked pictures. Does anybody else have thoughts on this.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Aug 2011 15:43:23 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/ramsaymciver/">nobody@flickr.com (Ramsay)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157627457968202</guid>
                        		</item>
		<item>
			<title>Reply to Photos of planets with AstroTrac</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157626566210457/72157627457556534/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/rangerbob/&quot;&gt;Ranger Bob&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;It only offers sidereal tracking for the moon. About the only planet I would think you might want to image with it. Depending of course on what camera, or video gear you have on the mount.&lt;br /&gt;
&lt;br /&gt;
All things are possible, with enough time, money, code, and/or beer.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Aug 2011 14:33:15 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/rangerbob/">nobody@flickr.com (Ranger Bob)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157627457556534</guid>
                        		</item>
		<item>
			<title>Reply to Can you please comment on AstroTrac ?</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157622329602284/72157627333248087/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/rangerbob/&quot;&gt;Ranger Bob&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;I recently picked up an AstroTrac myself. However, due to cloud and rain these past few months up here in Edmonton, AB, Canada I have been unable to use it yet. Well, I finally got to use it last week, and I am in absolute love with it. All except the damn Polar Align Scope falling out.&lt;br /&gt;
&lt;br /&gt;
&amp;quot;The &amp;quot;eternal triangle&amp;quot; as it pertains to astrophotography is: Rigid, Light, Cheap -- pick any two.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
I now use a short length of foam pipe insulation rubber-banded around the front part of the scope to keep it in place.&lt;br /&gt;
&lt;br /&gt;
Glad I found this group, hope to get some shots up soon.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Aug 2011 14:31:05 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/rangerbob/">nobody@flickr.com (Ranger Bob)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157627333248087</guid>
                        		</item>
		<item>
			<title>Reply to Can you please comment on AstroTrac ?</title>
			<link>http://www.flickr.com/groups/569839@N21/discuss/72157622329602284/72157626960393140/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/37951661@N07/&quot;&gt;bettyswollocks&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Just ordered my Astrotrac yesterday along with the polar scope, battery holder thingy and a Manfrotto 410. Its winging its way to me via courier at this minute.  Am excited &amp;amp; a bit nervous as its a good chunk of dosh to throw at something, well looking forward to using it.&lt;br /&gt;
&lt;br /&gt;
i`l be ready to align the scope, add a rubber band / plastic zip tie to keep it safe &amp;amp; attached. i`m 25 miles out of the city so i can get some cracking skies when its clear &amp;amp; also during Jan / February.&lt;br /&gt;
&lt;br /&gt;
Lenses i have that i`l be using with it are&lt;br /&gt;
Sony 50mm 1.4&lt;br /&gt;
Sony 75-300G&lt;br /&gt;
Sony stock 18-55&lt;br /&gt;
Sigma 10-20&lt;br /&gt;
An ancient Opteka 500-1000mm (low budget thing but i`l give it a go!)&lt;br /&gt;
&lt;br /&gt;
anybody have any advice about filter`s &amp;amp; if they are just a luxury add on or really beneficial etc.&lt;br /&gt;
Thanks guys &amp;amp; gals&lt;/p&gt;</description>
			<pubDate>Tue, 14 Jun 2011 07:27:49 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/37951661@N07/">nobody@flickr.com (bettyswollocks)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157626960393140</guid>
                        		</item>

	</channel>
</rss>