<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	    xmlns:media="http://search.yahoo.com/mrss/"
	    xmlns:dc="http://purl.org/dc/elements/1.1/"
	    xmlns:creativeCommons="http://cyber.law.harvard.edu/rss/creativeCommonsRssModule.html"
	    	    xmlns:flickr="urn:flickr:user" >
	<channel>


		<title>ISO 1600</title>
		<link>http://www.flickr.com/groups/23379796@N00/</link>
 		<description>ISO 1600 only...golf ball grain is where it's at....</description>
		<pubDate>Sun, 26 Apr 2009 20:37:24 -0700</pubDate>
		<lastBuildDate>Sun, 26 Apr 2009 20:37:24 -0700</lastBuildDate>
		<generator>http://www.flickr.com/</generator>
		<image>
			<url>http://farm1.staticflickr.com/98/buddyicons/23379796@N00.jpg?1156223268</url>
			<title>ISO 1600</title>
			<link>http://www.flickr.com/groups/23379796@N00/</link>
		</image>

		<item>
			<title>Reply to scanning 1600 film ...</title>
			<link>http://www.flickr.com/groups/23379796@N00/discuss/72157594467276844/72157617279706673/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/35484885@N07/&quot;&gt;shojikitsune&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Hmmm, don't know if i can help. i print in the darkroom, then scan, at least for right now. My stuff turns out adequate.&lt;/p&gt;</description>
			<pubDate>Sun, 26 Apr 2009 20:37:24 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/35484885@N07/">nobody@flickr.com (shojikitsune)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157617279706673</guid>
                        		</item>
		<item>
			<title>1600 ISO new group</title>
			<link>http://www.flickr.com/groups/23379796@N00/discuss/72157604673048769/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/cavalierelatino/&quot;&gt;cavalierelatino&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;Hi,&lt;br /&gt;
just to say that I open a new group for pictures shooted at 1600 ISO and more in digital and with geotag&lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/groups/1600iso/&quot;&gt;www.flickr.com/groups/1600iso/&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
I'm proposing a friendship with this group too.&lt;/p&gt;</description>
			<pubDate>Tue, 22 Apr 2008 01:09:31 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/cavalierelatino/">nobody@flickr.com (cavalierelatino)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157604673048769</guid>
                        		</item>
		<item>
			<title>Reply to scanning 1600 film ...</title>
			<link>http://www.flickr.com/groups/23379796@N00/discuss/72157594467276844/72157603565474079/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/edwardolive/&quot;&gt;Edward Olive Actor Photographer Fotografo Madrid&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;what is the problem?&lt;br /&gt;
&lt;br /&gt;
i scan 7 year expired 1600-3200 and i like it&lt;/p&gt;</description>
			<pubDate>Thu, 27 Dec 2007 17:51:21 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/edwardolive/">nobody@flickr.com (Edward Olive Actor Photographer Fotografo Madrid)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157603565474079</guid>
                        		</item>
		<item>
			<title>scanning 1600 film ...</title>
			<link>http://www.flickr.com/groups/23379796@N00/discuss/72157594467276844/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/dairequinlan/&quot;&gt;Daire Quinlan&lt;/a&gt; posted a new topic:&lt;/p&gt;

&lt;p&gt;Hi all, I know this is a little tangential to the group, but seeing as you all have to scan at some point to get uploaded, I figured someone might have a handle on this. &lt;br /&gt;
&lt;br /&gt;
Specifically, scanning Superia 1600. I have a Nikon Coolscan V. I'm having great difficulty scanning in high ASA film with any degree of success. Check out &lt;br /&gt;
&lt;a href=&quot;http://www.flickr.com/photos/dairequinlan/349756344/&quot;&gt;http://www.flickr.com/photos/dairequinlan/349756344/&lt;/a&gt;&lt;br /&gt;
for example. (also posted to the group ). &lt;br /&gt;
&lt;br /&gt;
LCDs or overly bright monitors (I have my monitor pretty well calibrated) seem to exagerate the problem all the more. &lt;br /&gt;
&lt;br /&gt;
Anyone have any solid workflow they use for high ASA film to help alleviate this ? &lt;br /&gt;
&lt;br /&gt;
Thanks, Daire.&lt;/p&gt;</description>
			<pubDate>Mon, 08 Jan 2007 06:42:47 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/dairequinlan/">nobody@flickr.com (Daire Quinlan)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/grouptopic/72157594467276844</guid>
                        		</item>

	</channel>
</rss>