<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	    xmlns:media="http://search.yahoo.com/mrss/"
	    xmlns:dc="http://purl.org/dc/elements/1.1/"
	    xmlns:creativeCommons="http://cyber.law.harvard.edu/rss/creativeCommonsRssModule.html"
	    	    xmlns:flickr="urn:flickr:user" >
	<channel>


		<title>Pimp my Pencil Skirt Draft-Along</title>
		<link>http://www.flickr.com/groups/2136721@N23/</link>
 		<description>All about the drafting and making of the $1500 pencil skirt - for under $100. </description>
		<pubDate>Sun, 24 Mar 2013 10:13:27 -0700</pubDate>
		<lastBuildDate>Sun, 24 Mar 2013 10:13:27 -0700</lastBuildDate>
		<generator>http://www.flickr.com/</generator>
		<image>
			<url>http://l.yimg.com/g/images/buddyicon.gif#2136721@N23</url>
			<title>Pimp my Pencil Skirt Draft-Along</title>
			<link>http://www.flickr.com/groups/2136721@N23/</link>
		</image>

		<item>
			<title>Reply to GETTING READY 4: Measurements</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632038427767/72157633080531778/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/90330329@N07/&quot;&gt;silk-and-joy&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;&lt;a href='/photos/90330329@N07/'&gt;&lt;img class='notsowide' src='http://l.yimg.com/g/images/buddyicon05.png#90330329@N07' alt='' width='24' height='24' border='0' class='BuddyIconX'&gt;&lt;/a&gt; &lt;b&gt;silk-and-joy&lt;/b&gt;:&lt;br /&gt;
&lt;br /&gt;
Hi everyone,&lt;br /&gt;
I think we´ll need a new chapter on this sew-a-long, called &amp;quot;finished&amp;quot; ;-)&lt;br /&gt;
Thanks Marina for your sew-a-long. I changed the idea to a dress and I´m absolutely happy with the result.&lt;br /&gt;
Best regards to everyone,&lt;br /&gt;
Claudia&lt;/p&gt;</description>
			<pubDate>Sun, 24 Mar 2013 10:13:27 -0700</pubDate>
						<author flickr:profile="http://www.flickr.com/people/90330329@N07/">nobody@flickr.com (silk-and-joy)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157633080531778</guid>
                        		</item>
		<item>
			<title>Reply to STRAIGHT SKIRT SLOPER 4: Darts</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632269936171/72157632815414883/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/kittarlin/&quot;&gt;kittarlin&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Marina, I've got a few questions.  When calculating WSup, do you use the low hip measurement or the mid-hip measurement?  Or both, and then work with a range?&lt;br /&gt;
&lt;br /&gt;
Also, in the formulas you gave in your darts post, I'm not clear what to do with the &amp;quot;:&amp;quot; (as in &amp;quot;Side seam intake = 0,5 x (W Sup : 2)&amp;quot;).  Am I dividing the WSup in half? Or is the colon being used to indicate some other operation?&lt;br /&gt;
&lt;br /&gt;
Thanks!&lt;/p&gt;</description>
			<pubDate>Wed, 20 Feb 2013 21:21:23 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/kittarlin/">nobody@flickr.com (kittarlin)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632815414883</guid>
                        		</item>
		<item>
			<title>Reply to STRAIGHT SKIRT SLOPER 2: The Front</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632166681339/72157632762605768/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/61933568@N02/&quot;&gt;Clio &amp;amp; Phineas&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;&lt;a href='/photos/57721974@N03/'&gt;&lt;img class='notsowide' src='http://farm6.staticflickr.com/5253/buddyicons/57721974@N03.jpg?1298518411#57721974@N03' alt='' width='24' height='24' border='0' class='BuddyIconX'&gt;&lt;/a&gt; &lt;b&gt;FrabjousFlickr&lt;/b&gt;:&lt;br /&gt;
&lt;br /&gt;
It turns out I made a  math error, which I've now fixed. I've managed to true things up with much less of a problem.  &lt;br /&gt;
&lt;br /&gt;
Yes, my waist is 29&amp;quot; and my hip is 43&amp;quot; - a 14&amp;quot; difference. I noticed you added a 2nd dart option. I'm going to try both one dart and two and see which I like better&lt;/p&gt;</description>
			<pubDate>Wed, 13 Feb 2013 13:04:50 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/61933568@N02/">nobody@flickr.com (Clio &amp; Phineas)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632762605768</guid>
                        		</item>
		<item>
			<title>Reply to STRAIGHT SKIRT SLOPER 2: The Front</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632166681339/72157632742071643/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/8860342@N07/&quot;&gt;vicki_hks&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Thanks Marina, that makes sense now.&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2013 11:55:32 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/8860342@N07/">nobody@flickr.com (vicki_hks)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632742071643</guid>
                        		</item>
		<item>
			<title>Reply to STRAIGHT SKIRT SLOPER 2: The Front</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632166681339/72157632744449518/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/57721974@N03/&quot;&gt;FrabjousFlickr&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;&lt;a href='/photos/8860342@N07/'&gt;&lt;img class='notsowide' src='http://farm9.staticflickr.com/8474/buddyicons/8860342@N07.jpg?1357940945#8860342@N07' alt='' width='24' height='24' border='0' class='BuddyIconX'&gt;&lt;/a&gt; &lt;b&gt;vicki_hks&lt;/b&gt;:&lt;br /&gt;
&lt;br /&gt;
Vicki, thanks for posting. With the dart you need to measure the dart legs and make sure they are the same length. If there is a difference, add to the  shorter leg. Fold one dart leg over the other matching the points and redraw the curve with a tracing wheel, going over the folded out dart and all the points on the waistline. Then trace the new perforated line. &lt;br /&gt;
&lt;br /&gt;
You may not need to do it if your dart legs have equal length.&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2013 05:34:59 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/57721974@N03/">nobody@flickr.com (FrabjousFlickr)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632744449518</guid>
                        		</item>
		<item>
			<title>Reply to STRAIGHT SKIRT SLOPER 2: The Front</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632166681339/72157632744389046/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/57721974@N03/&quot;&gt;FrabjousFlickr&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;&lt;a href='/photos/61933568@N02/'&gt;&lt;img class='notsowide' src='http://farm7.staticflickr.com/6018/buddyicons/61933568@N02.jpg?1317506330#61933568@N02' alt='' width='24' height='24' border='0' class='BuddyIconX'&gt;&lt;/a&gt; &lt;b&gt;Clio &amp;amp; Phineas&lt;/b&gt;:&lt;br /&gt;
&lt;br /&gt;
Clio, what are your waist to floor measurements? front, side and back. It looks like you have a narrow waist, so your side should be definitely longer the front, unless you have more volume in front, which I don't remember seeing. &lt;br /&gt;
&lt;br /&gt;
Could you also post your waist and hip measurements?&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2013 05:24:25 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/57721974@N03/">nobody@flickr.com (FrabjousFlickr)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632744389046</guid>
                        		</item>
		<item>
			<title>Reply to STRAIGHT SKIRT SLOPER 2: The Front</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632166681339/72157632734509103/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/61933568@N02/&quot;&gt;Clio &amp;amp; Phineas&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;I'm uploading a picture too.   I've made the hip curve as shallow as possible (practically a straight line) and I dropped point J a bit.  My side seam from  J to K is 3/8&amp;quot; too long. Should I drop J more?  That will make J lower than the center front waist point.&lt;/p&gt;</description>
			<pubDate>Sun, 10 Feb 2013 14:19:55 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/61933568@N02/">nobody@flickr.com (Clio &amp; Phineas)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632734509103</guid>
                        		</item>
		<item>
			<title>Reply to GETTING READY 4: Measurements</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632038427767/72157632733503057/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/8860342@N07/&quot;&gt;vicki_hks&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Hi Ardedre - Marina might pipe in with different answer but I believe it is your widest part as the draft is based on the hip measurement being the widest point on the draft.  If  you use your 9&amp;quot; measurement the skirt won't be wide enough to fit the lower part.&lt;/p&gt;</description>
			<pubDate>Sun, 10 Feb 2013 12:07:41 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/8860342@N07/">nobody@flickr.com (vicki_hks)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632733503057</guid>
                        		</item>
		<item>
			<title>Reply to STRAIGHT SKIRT SLOPER 2: The Front</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632166681339/72157632738253110/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/8860342@N07/&quot;&gt;vicki_hks&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Hi Marina, done, but not sure about the dart bit where I redraw the waist line.  Will post a picture or two.&lt;/p&gt;</description>
			<pubDate>Sun, 10 Feb 2013 11:40:15 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/8860342@N07/">nobody@flickr.com (vicki_hks)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632738253110</guid>
                        		</item>
		<item>
			<title>Reply to GETTING READY 4: Measurements</title>
			<link>http://www.flickr.com/groups/2136721@N23/discuss/72157632038427767/72157632736897160/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.flickr.com/people/38263071@N02/&quot;&gt;arjedre&lt;/a&gt; posted a reply:&lt;/p&gt;

&lt;p&gt;Hi folks!  The sew-along break gave me a chance to participate, and I'm excited to get started and caught up.  Fitting has always been extremely difficult for me, so I'm hoping that the drafting process will help me gain a better understanding of my body. &lt;br /&gt;
&lt;br /&gt;
(Apologies in advance for what is probably a very elementary question.) I've always had some confusion when it comes to low hip measurements.  It's often designated as &amp;quot;the widest part&amp;quot; or &amp;quot;about 9&amp;quot; below the waist.&amp;quot;  What do I do for a body type on which these don't match?  My widest part is about 10&amp;quot; down, right below crotch level (sorry re. oversharing).  Given the discrepancy, where should I take this measurement?&lt;br /&gt;
&lt;br /&gt;
Thanks kindly!&lt;/p&gt;</description>
			<pubDate>Sun, 10 Feb 2013 08:46:28 -0800</pubDate>
						<author flickr:profile="http://www.flickr.com/people/38263071@N02/">nobody@flickr.com (arjedre)</author>
			<guid isPermaLink="false">tag:flickr.com,2004:/groupcomment/72157632736897160</guid>
                        		</item>

	</channel>
</rss>